Calificación GP China 2011 Escuderias Marca


GP CHINA 2011

Calificación
Mejor equipo posible contando solo los puntos por posición en la calificación.


Piloto Escuderia
Fondos Total
140 Vettel Button Hamilton Rosberg Red Bull McLaren 9050
130 Vettel Button Hamilton Rosberg Red Bull McLaren 9050
120 Vettel Button Rosberg Algersuari Red Bull McLaren 8825
110 Vettel Button Rosberg S. Perez Red Bull McLaren 8662
100 Vettel Button Rosberg S. Perez McLaren ToroRosso 8237


Pos  Piloto Escuderia Q1 Q2 Q3 
1 Sebastian Vettel  RBR-Renault  1:35.674 1:34.776 1:33.706 
2 Jenson Button  McLaren-Mercedes  1:35.924 1:34.662 1:34.421 
3 Lewis Hamilton  McLaren-Mercedes  1:36.091 1:34.486 1:34.463 
4 Nico Rosberg  Mercedes  1:35.272 1:35.850 1:34.670 
5 Fernando Alonso  Ferrari  1:35.389 1:35.165 1:35.119 
6 Felipe Massa  Ferrari  1:35.478 1:35.437 1:35.145 
7 Jaime Alguersuari  STR-Ferrari  1:36.133 1:35.563 1:36.158 
8 Paul di Resta  Force India-Mercedes  1:35.702 1:35.858 1:36.190 
9 Sebastien Buemi  STR-Ferrari  1:36.110 1:35.500 1:36.203 
10 Vitaly Petrov  Renault  1:35.370 1:35.149 Sin tiempo
11 Adrian Sutil  Force India-Mercedes  1:36.092 1:35.874
12 Sergio Perez  Sauber-Ferrari  1:36.046 1:36.053
13 Kamui Kobayashi  Sauber-Ferrari  1:36.147 1:36.236
14 Michael Schumacher  Mercedes  1:35.508 1:36.457
15 Rubens Barrichello  Williams-Cosworth  1:35.911 1:36.465
16 Nick Heidfeld  Renault  1:35.910 1:36.611
17 Pastor Maldonado  Williams-Cosworth  1:36.121 1:36.956
18 Mark Webber  RBR-Renault  1:36.468

19 Heikki Kovalainen  Lotus-Renault  1:37.894

20 Jarno Trulli  Lotus-Renault  1:38.318

21 Jerome d'Ambrosio  Virgin-Cosworth  1:39.119

22 Timo Glock  Virgin-Cosworth  1:39.708

23 Vitantonio Liuzzi  HRT-Cosworth  1:40.212

24 Narain Karthikeyan  HRT-Cosworth  1:40.445


Q1 107% Time 
1:41.941 

0 comentarios:

Publicar un comentario

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Distribuida por: Free Blogger templates